Skip to main contentISO 9001:2015ISO 14001:2015| Vehicle Cylinders
Vehicle cylinder TDR-CB-I-MT
- Product code
- TDR-CB-I-MT
TDR vehicle cylinder, CB spherical cap-end, I rod-end, MT mobile mount.
Key specifications
- Acting type
- Double acting
- Body / barrel material
- Carbon steel (STKM-13C / St52)
- Bore diameter
- 100 mm
- Construction type
- Round-line / ram
- Cushioning
- Both ends
- Head (rod-end) mounting type
- Mobile/vehicle mount (MT)
Materials & construction
Materials per part
- Body & barrel material
- Carbon steel (STKM-13C / St52)
- Power fluid grade
- ISO VG68
Construction & operating range
- Construction type
- Round-line / ram
- Cushioning
- Both ends
Operating specifications
Operating specifications| Specification | Value |
|---|
| Working pressure | 140 bar |
|---|
| Oil viscosity grade | ISO VG68 |
|---|
| Series / type code | TDR |
|---|
Interactive exploded diagram

Parts
Product code decoder
No code decoder is available for this product yet.
Assembly types
Clevis / Trunnion
- Head
- clevis
- Tail
- trunnion
Front flange / Rear clevis
- Head
- front_flange
- Tail
- rear_clevis
Standard dimension tables
Variants and assembly types
Head/tail mounting combinations and special variants available to order.
Real-world applications
Used in construction machinery, lifting equipment, industrial lines and agricultural mechanisation.
Contact the TNG engineering team for model selection support and a fast quote.
Quote request details
Product of interest
- Product code
- TDR-CB-I-MT
- Product name
- Vehicle cylinder TDR-CB-I-MT
Documents and CAD files
Download the PDF catalogue and 2D/3D CAD files for design and system integration.
2D/3D CAD files
No CAD files are available for this product yet.
J
| Ø40 | Ø48 | Ø25 | 85 | 20 | 30 | 30 | 3/8PT | 40 | 30 | 20 | 20 | 47 | 23 | 80 | 185 |
|---|
| Ø50 | Ø60 | Ø30-Ø35 | 116 | 20 | 30 | 30 | 3/8PT | 50 | 30 | 20 | 20 | 47 | 23 | 80 | 236 |
|---|
| Ø60 | Ø70 | Ø30/Ø45 | 130 | 20 | 30 | 30 | 3/8PT | 60 | 33 | 30 | 30 | 59 | 31 | 80 | 270 |
|---|
| Ø70 | Ø85 | Ø35/Ø50 | 150 | 20 | 30 | 30 | 3/8PT | 60 | 33 | 30 | 35 | 70 | 34 | 80 | 290 |
|---|
| Ø80 | Ø92 | Ø40/Ø60 | 160 | 20 | 40 | 35 | 1/2PT | 60 | 45 | 40 | 40 | 76 | 36 | 80 | 300 |
|---|
| Ø90 | Ø105 | Ø50/Ø70 | 175 | 20 | 40 | 35 | 1/2PT | 65 | 45 | 40 | 40 | 78 | 38 | 80 | 325 |
|---|
| Ø100 | Ø115 | Ø50/Ø70 | 180 | 25 | 40 | 35 | 1/2PT | 70 | 45 | 40 | 45 | 81 | 41 | 80 | 345 |
|---|
| Ø110 | Ø125 | Ø50/Ø80 | 190 | 25 | 40 | 35 | 1/2PT | 70 | 50 | 50 | 45 | 100 | 50 | 80 | 355 |
|---|
| Ø120 | Ø135 | Ø60/Ø90 | 205 | 30 | 50 | 45 | 3/4PT | 70 | 50 | 50 | 45 | 106 | 56 | 80 | 375 |
|---|
| Ø130 | Ø150 | Ø60/Ø90 | 210 | 30 | 50 | 45 | 3/4PT | 80 | 60 | 60 | 50 | 108 | 58 | 80 | 400 |
|---|
| Ø140 | Ø160 | Ø70/Ø120 | 225 | 30 | 50 | 45 | 3/4PT | 80 | 60 | 60 | 50 | 120 | 60 | 80 | 415 |
|---|
| Ø150 | Ø180 | Ø70/Ø120 | 230 | 30 | 50 | 45 | 3/4PT | 80 | 60 | 60 | 50 | 121 | 61 | 80 | 420 |
|---|
No documents are available to download for this product yet.
Vehicle cylinder TDR-CB-I-MT